Note: These tools, reports and corresponding data are provided as-is and should not be relied on for compliance or formal reporting purposes.
Resource: Please see Reporting in Blend: Overview for information on how to access the reporting feature, or Reporting in Blend: Generated Reports
User permissions: Available for users with the “Reporting User” role assigned.
Blend administrators: Please contact Blend support at support@blend.com to enable the Reporting permission.
Interactive Reports
Interactive Reports are data visualizations composed of a variety of metrics that can be filtered by a custom date range and loan type (if applicable). Authorized users can access the interactive reports using the “Home Lending - Overall”, “Home Lending - Utilization”, “Consumer Banking”, and “Deposit Account” tabs.
Note: You may not see all tabs; only the dashboards with products applicable to your institution will appear
Interactive Reports are not available to download as a PDF or CSV. Please see the table below for the corresponding Generated Report that contains the underlying data.
Home Lending - Overall
The Home Lending - Overall Report contains high level metrics around application activity (e.g. Median Time to Submit, Borrower Device Usage) and can be accessed using the “Home Lending - Overall” tab under the callout numbers on the reporting page. This tab is available for Mortgage, Home Equity Loan and HELOC loan types.

| Metric | Description | Corresponding Generated Report with underlying data |
| App Start to Submit Rate | Application start to submit rate (# loans submitted by the borrower / total # of applications started by the borrower). Deeper metrics are included in the Utilization dashboard (including Borrower App Funnel that breaks down the percent of borrowers to complete each process). The date filters correspond to the time the application was started by the borrower | Application List |
| Loans with GAS | Percentage of submitted loans with at least one successful Generated Asset Statement The date filters correspond to the time the application was submitted by the borrower | Data Verification Usage Report Application List |
| Median Minutes to Submit | Median time in minutes from when the borrower starts "Getting Started", all the way through to successfully finishing "Review and Submit" for borrower submitted loans. Note: Does not include follow-up only loans The date filters correspond to the time the application was submitted by the borrower | Application List |
| Borrower Activity -Business Hours | Percentage of borrower activity happening in or outside business hours. Business hours are defined as 9:00am-5:00pm Monday-Friday, adjusted for the borrower’s local timezone The date filters correspond to the time tasks on a loan were completed | Unavailable |
| Borrower Device Usage | Percentage of borrower sessions broken down by device type: Desktop/Tablet/Mobile The date filters correspond to the time the application was started by the borrower | Borrower User List (has specific user agent that would need to be parsed) |
| Total Applications Created | Total number of applications created in Blend - includes all full applications and follow-up only loans. A loan is included in “Other” when the follow-up only field is not set (e.g. loans ingested from the Public API) The date filters correspond to the time the application was created. | Application List |
| Borrower Submits by Loan Type | Number of borrower submitted applications by loan type. The date filters correspond to the time when the loan was submitted by the borrower | Application List |
| Average NPS | NPS (Net Promoter Score) measures customer satisfaction for a product on a scale of 0-10. Average NPS measures the average score for all ratings within the timeframe. Promoters: Borrowers giving a score of 9 or 10 Passives: Borrowers giving a score of 7 or 8 Detractors: Borrowers giving a score of 0 to 6 The date filters correspond to the time when the NPS score was submitted by the borrower | NPS |
| Calculated NPS | Calculated NPS is on a scale of -100 to 100 and measures the difference between your promoters (people who scored 9-10) and detractors (people who scored 0-6) A number above 0 means you have more people likely to promote your product than detract from it. A quick internet search can show you current benchmark details for the industry.
The date filters correspond to the time when the NPS Score was submitted by the borrower | NPS |
Home Lending - Utilization
The Home Lending - Utilization Report dives deeper into metrics around borrower conversation (e.g application funnel, start to submit rate by lead source), and specific feature usage (e.g. Credit, Follow-ups). This tab is available for Mortgages, Home Equity Loans and HELOCs.

| Metric | Description | Generated Report with underlying data |
| Borrower Application Funnel | Shows percentage of drop off for major milestones from when a borrower starts "Getting Started" all the way through finishing "Review and Submit" for borrower submitted loans - does not include follow-up only loans. Previously this funnel only applied to Mortgage loans, however Home Equity and HELOC loans are now included. Please note: some config settings may affect certain processes in the Borrower Application Funnel. For example, if the TRID setting “Ask for Income” is set to “Never”, “Only for Purchase”, or “Only for Refinance”, the completion percentage rate for “Income” may be lower than the rest of the processes in the funnel. The date filters correspond to the time when the loan was first started | Borrower Processes |
| Created Applications by Lead Source | Total number of applications created, broken down by lead source: Borrower: Borrower created the loan (e.g. Applied via link on website) Lender: Lender created the loan and invited the borrower API: Loans pushed into Blend (e.g from the Public API, or a direct integration with a CRM) The date filters correspond to the time when the loan was created | Application List |
| Create to Export Rate by Lead Source | Average loan create to export rate broken down by lead source. Please note: The conversion rate on this graph is not related to the Borrower Application Funnel graph. The Borrower Application Funnel graph only includes Full Application Mortgage loans where the borrower has started “Getting Started”. This graph includes all created applications (e.g. follow-up only, delayed account creation, all loan types included in the filter, loans that the borrower has not started yet, etc.) The date filters correspond to the time when the loan was created | Application List |
| Loans with Credit Pulled | Percent of loans with credit pulled, automatically upon submit or by lender (# loans with credit pulled / # loans created within the time frame) The date filters correspond to the time when the loan was created | Application List PAB Activities |
| Automated vs Lender Pulled | Percentage of all credit pulls that is either Lender or Auto pulled Note: Percentage is not based on all loans, as a loan can have multiple credit pulls The date filters correspond to the time when the loan was created | PAB Activities |
| Created Follow-ups by Request Type | Total number of Follow-ups requested broken down by type. Each follow-up is counted individually in the total (i.e. if an email goes out to the borrower requesting 5 different follow-ups in the same request, it is counted as 5 follow-ups). Automated: Follow-ups added to an application template that are surfaced to every borrower Manual: Follow-ups manually requested by the Lender API: Follow-ups pushed into Blend from the Public Follow-ups API (generally these are document requests or document signatures). Suggested: Follow-ups recommended by Blend based on information gathered in the application.. These are not automatically sent to the borrower but must be first accepted by a lender (e.g. Child Support Income Verification) The date filters correspond to the time when the follow-up was created | Follow-ups |
| Median Hours to Complete | Median time to complete Follow-up from requested time to completed time, in hours (included only Automated or Manual Follow-ups only, not Suggested Follow-ups)
The date filters correspond to the time when the follow-up was requested | User Generated: Follow-ups |
| Median Completion Rate | Median completion rate for all Follow-ups requested including only Automated or Manual Follow-ups only, not Suggested Follow-ups.
The date filters correspond to the time when the follow-up was requested | User Generated: Follow-ups |
| Created Follow-ups by Request Type | Number of Follow-ups created, by request type: Automated/Manual/Suggested
The date filters correspond to the time when the follow-up was created | Follow-ups |
Consumer Banking
The Consumer Banking dashboard largely mirrors metrics in the existing Home Lending dashboards, however is specific for Consumer Banking products. This tab is available for Auto Loans, Personal LOCs, Personal Loans, Credit Cards, and Specialty Vehicle Loans.
| Metric | Description | Corresponding Generated Report with underlying data |
| Total Applications Started | Total number of applications where the applicant has at least reached the first task | Application List |
| Median Minutes to Submit | For submitted applications only, the median time in minutes between application start and submission The date filters correspond to the time the applicant starts the application | Application List |
| Start to Submit Rate | The percentage of started applications that are submitted | Application List |
| NPS | The Net Promoter Score from all responses submitted in the Blend workflow The date filters correspond to the time the applicant submits an NPS score | NPS |
| Applicant Activity Business Hours | Percentage of applicant activity happening in or outside business hours. Business hours are defined as 9:00am-5:00pm Monday-Friday, adjusted for the applicant’s local timezone The date filters correspond to the time tasks on a loan were completed | Unavailable |
| Applicant Device Usage | Percentage of applicant sessions broken down by device type - Desktop/Tablet/Mobile The date filters correspond to the time the application was started by the applicant | Borrower User List (has specific user agent that would need to be parsed) |
| Applicant Application Funnel | Shows percentage of drop off for major milestones for the application. Each section shows the percent of applicants who have completed that section out of all applications started The date filters correspond to the time when the application was started | Borrower Processes |
| Start to Submit Rate (Time series) | The percentage of started applications that are submitted over time | Application List |
Deposit Accounts
The Deposit Accounts dashboard contains metrics around account types and approval rates. This tab is available for Deposit Accounts (Account Opening) only.

| Metric | Description | Corresponding Generated Report with underlying data |
| Total Applications Started | Total number of applications where the applicant has at least reached the first task, broken out by account type | Application List |
| Start to Submit Rate | The percentage of started applications that are submitted | Application List |
| Median Minutes to Submit | For submitted applications only, the median time in minutes between application start and submission The date filters correspond to the time the applicant starts the application | Application List |
| Submit to Approval Rate | The percentage of submitted applications that have been approved, either automatically or manually by a Lender User The date filters apply to when an application was submitted | Unavailable at this time |
| Application Funnel | Application funnel with the percentage of started applications reaching milestones of Personal Info, Identity Verification, Account Setup, and Submitted, Approved, Account Booked to Core, Opening Deposit, Submitted Deposit The date filters apply to when an application was started | Borrower Processes |
| Submission Volume and Approval Rate | Submission volume is shown as bars and plotted on the left axis and the approved percentage of submitted applications is shown as a line plotted on the right axis. The date filters correspond to the time the application was submitted | Unavailable at this time |
| Approval Method | A breakdown of the number of apps approved by each method - automated, manual The date filters correspond to the time the application was approved | Unavailable at this time |
| Application Start to Fund Rate | The percentage of started applications that have made it all the way through the funding workflow and on which an initial deposit was submitted The date filters correspond to the time when the application was started | Unavailable at this time |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
